24/7 pickup with code
Specialist retailer since 1988
Secure payment options
google-site-verification=6Le8Kl3aKYUcohuOZALMEntFtyH4Ze8pl6otv8ZWg1w
Couldn't load pickup availability
Ready to work out of the box!
Our packages are carefully packed and shipped via Austrian Post.
Effectively protect your boat hull from galvanic corrosion with these high-quality, rectangular screw-on hull anodes. Available in three different materials – zinc, magnesium, and aluminum – these anodes offer optimal protection for varying water conditions. The robust anodes are screwed directly to the hull using tabs, ensuring long-lasting protection for all metallic components of your boat.
These rectangular hull anodes are available in various sizes and are suitable for boats of different size classes. Precise manufacturing and high-purity materials guarantee optimal protection against electrochemical corrosion. Depending on the application, you can choose between zinc (saltwater), magnesium (freshwater), or aluminum (brackish and saltwater).
| Item No. Zinc | Item No. Magnesium | Item No. Aluminium | L mm | LL mm | L1 mm | B mm | H mm | Weight of zinc |
|---|---|---|---|---|---|---|---|---|
| MAS1020 | - | MAS1020A | 155 | 120 | 100 | 35 | 15 | 0.245 kg |
| MA00386 | - | - | 129 | 95 | 40 | 25 | 0.500 kg | |
| MAS1050 | - | MAS1050A | 170 | 145 | 120 | 42 | 21 | 0.420 kg |
| MAS1055 | MAS1055M | MAS1055A | 170 | 129 | 95 | 40 | 25 | 0.500 kg |
| MAS1025 | MAS1025M | MAS1025A | 175 | 130 | 75 | 34 | 16 | 0.250 kg |
| MA003871 | - | - | 180 | 127 | 66 | 25 | 1.040 kg | |
| MAS1100 | - | MAS1100A | 210 | 180 | 140 | 60 | 25 | 0.840 kg |
| MAS1190 | - | - | 210 | 183 | 160 | 85 | 30 | 2,200 kg |
| MAS1115 | MAS1115M | - | 250 | 180 | 120 | 46 | 35 | 1.110 kg |
| MA0388 | - | - | 250 | 180 | 140 | 82 | 26 | 2,000 kg |
| MAS1200 | - | - | 295 | - | 200 | 52 | 35 | 2,200 kg |
| MAS1350 | - | - | 295 | - | 200 | 72 | 35 | 2.650 kg |
Technical specifications: Materials: Zinc (saltwater), Magnesium (freshwater), Aluminum (brackish and saltwater), Design: Rectangular with mounting tabs, Dimensions: L 155-295 mm, W 34-85 mm, H 15-35 mm, Weight: 0.245-2.650 kg (depending on size)
Choose the right hull anode for your boat based on its size and the water conditions. High-quality workmanship and precise dimensions guarantee a perfect fit and long-lasting corrosion protection for your boat hull.