24/7 pickup with code
Specialist retailer since 1988
Secure payment options
google-site-verification=6Le8Kl3aKYUcohuOZALMEntFtyH4Ze8pl6otv8ZWg1w
Couldn't load pickup availability
Ready to work out of the box!
Our packages are carefully packed and shipped via Austrian Post.
EXALTO LD replacement wiper blades offer reliable wiping performance for your windshield wiper system. Available in various lengths and two material options – AISI304 stainless steel for maximum corrosion resistance or carbon steel for cost-effective applications.
The curved wiper blades in black are precision-manufactured and ensure optimal adaptation to curved windshields. All versions are ready for immediate use and easy to install.
| Item No. | Leaf length | material |
|---|---|---|
| XALD82011 | 280 mm | AISI304 |
| XALD82011P | 280 mm | Carbon Steel |
| XALD82012 | 300 mm | AISI304 |
| XALD82012P | 300 mm | Carbon Steel |
| XALD82014 | 350 mm | AISI304 |
| XALD82014P | 350 mm | Carbon Steel |
| XALD82016 | 400 mm | AISI304 |
| XALD82016P | 400 mm | Carbon Steel |
| XALD82018 | 450 mm | AISI304 |
| XALD82018P | 450 mm | Carbon Steel |
| XALD82020 | 500 mm | AISI304 |
| XALD82020P | 500 mm | Carbon Steel |
| XALD82022 | 550 mm | AISI304 |
| XALD82022P | 550 mm | Carbon Steel |
| XALD82024 | 600 mm | AISI304 |
| XALD82024P | 600 mm | Carbon Steel |
Material: AISI304 stainless steel or carbon steel | Color: Black | Design: Bent | Available lengths: 280, 300, 350, 400, 450, 500, 550, 600 mm
Choose the appropriate blade length and material for your windshield wiper system. AISI 304 stainless steel offers maximum corrosion resistance for demanding marine environments, while carbon steel is an economical alternative for standard applications.