24/7 pickup with code
Specialist retailer since 1988
Secure payment options
google-site-verification=6Le8Kl3aKYUcohuOZALMEntFtyH4Ze8pl6otv8ZWg1w
Couldn't load pickup availability
Ready to work out of the box!
Our packages are carefully packed and shipped via Austrian Post.
The CEF impeller series for Honda offers premium neoprene replacement impellers specifically designed for Honda outboard motors. These precision-engineered impellers ensure optimal cooling performance for a wide range of Honda engine models. With nine different sizes ranging from 41mm to 89mm outer diameter, you're sure to find the perfect solution for your cooling water pump.
Whether for Honda BF5-7.5 hp, BF8-15 hp, BF20-30 hp, BF35-50 hp, or BF75-130 hp – these impellers are manufactured to OEM specifications and offer reliable performance under demanding conditions. The robust neoprene construction ensures durability and resistance to seawater. Compatible with Mercury, Mercruiser, and Mariner engines.
| Item No. | Ref. No. | wing | Øi mm | Øa mm | B mm |
|---|---|---|---|---|---|
| IP500301 | OE19210-ZW1-003 | 6 | 22.40 | 89.00 | 32.50 |
| IP500327 | OE19210-881-003, OE19210-881-A01 | 8 | 13,15 | 41.00 | 23.00 |
| IP500328 | OE19210-ZV4-013 | 6 | 13,15 | 41.00 | 28.55 |
| IP500337 | OE19210-ZW1-B02 | 6 | 23.35 | 87.80 | 31.00 |
| IP500338 | OE19210-ZV5-003 | 6 | 17.20 | 55.75 | 20.20 |
| IP500339T | OE19210-ZV7-003 | 6 | 17.20 | 55.75 | 20.20 |
| IP500343 | OE19210-ZV4-651 | 6 | 14.10 | 41.00 | 28.55 |
| IP500347 | OE19210-ZV9-003 | 6 | 13.00 | 45.60 | 14.80 |
| IP500348 | OE19210-ZV9-A31 | 6 | 16.20 | 45.60 | 14.80 |
Technical specifications: Øa (outer diameter): 41.0–89.0 mm | Øi (inner diameter): 13.0–23.4 mm | B (width): 14.8–32.5 mm | Wings: 6–8 | Material: Neoprene
Regular impeller replacement is crucial for the reliability of your cooling water pump. CEF impellers offer the quality and precision you need for trouble-free operation of your Honda outboard motor.