24/7 pickup with code
Specialist retailer since 1988
Secure payment options
google-site-verification=6Le8Kl3aKYUcohuOZALMEntFtyH4Ze8pl6otv8ZWg1w
Couldn't load pickup availability
Ready to work out of the box!
Our packages are carefully packed and shipped via Austrian Post.
The CEF 60-70mm impeller series offers premium neoprene replacement impellers specifically designed for high-performance outboard motors. These precision-engineered impellers ensure optimal cooling performance for Mercury, Mariner, Mercruiser, Force, Tohatsu, Suzuki, Johnson, Evinrude, OMC, and Yamaha outboards. With various sizes and blade configurations available, you're sure to find the perfect solution for your cooling water pump.
Whether for Mercury/Mariner 25-220 hp, Mercruiser Alpha, Tohatsu 70-140 hp, Suzuki DT20-85 hp, Johnson-Evinrude 5-60 hp, OMC 9.5-20 hp, or Yamaha 25-40 hp – these impellers are manufactured to OEM specifications and offer reliable performance under demanding conditions. The robust neoprene construction ensures durability and resistance to seawater.
| Item No. | Øa mm | Øi mm | B mm | Hub type | wing | Nitrile | Original OEM numbers |
|---|---|---|---|---|---|---|---|
| IP500313G | 60.0 | 22.3 | 33.8 | – | 6 | – | MARINER 47-65960, 89984, 80-85 (4cil.), 90-115-140 (6cil.), MARINER MGA II, V135-V150-V175-V200-V220 HP, MERCURY 2.4 EFI, 65-70-75-80-85-90-95-100-110-115-125-135, MERCRUISER IALPA, MC1-MC1R ALPA-MR ALPA (1984-90), FORCE 90-120 HP, F 4 150 HP - 5 Cyl 88 HP |
| IP500388 | 65.8 | 20.3 | 35.2 | – | 8 | – | TOHATSU 3C7-65021-1, 3B7-65021-2, 70-90-120-140 HP |
| IP500362G | 67.0 | 17.1 | 16.5 | – | 6 | – | SUZUKI 17461-96301, DT40-50-60-65 HP, DT20, DT20VR, DT25QD, DT25VE, 30VE, 30QD, DT25, DT25C, DT30, DT30C, DT35, DT40C |
| IP500360 | 67.5 | 20.0 | 19.0 | – | 6 | – | SUZUKI 17461-95501, 17461-95300, DT75-DT85, DT50VE, DT60VE, DT75VE, DT85VE |
| IP500350 | 69.0 | 10.9 | 12.7 | – | 6 | – | EVINRUDE-JOHNSON 434424, 277181, 5-5.5-5.6-6-7.5 HP |
| IP500351 | 69.0 | 12.8 | 12.7 | – | 6 | – | OMC 375638, 20 HP, 9.5 HP, 389642 |
| IP500349 | 69.0 | 14.0 | 12.7 | – | 6 | – | OMC 9.5 - 10 HP, EVINRUDE-JOHNSON 377178 |
| IP500366 | 69.0 | 16.0 | 12.7 | – | 6 | – | OMC 378891 SAIL DRIVE |
| IP500345 | 69.2 | 16.0 | 22.3 | – | 6 | – | EVINRUDE-JOHNSON 389589, 40-50-55-60 HP |
| IP500326 | 69.5 | 16.2 | 12.7 | – | 6 | – | MERCURY 47-84797, MARINER 25 HP, YAMAHA 689-44353-02 |
| IP500352 | 69.8 | 16.0 | 22.1 | – | 6 | – | YAMAHA 6F5-44352-00-00, 40 HP |
Technical specifications: Øa (outer diameter): 60.0–69.8 mm | Øi (inner diameter): 10.9–22.3 mm | B (width): 12.7–35.2 mm | Wings: 6–8 | Material: Neoprene
Regular impeller replacement is crucial for the reliability of your cooling water pump. CEF impellers offer the quality and precision you need for trouble-free operation of your outboard motor.