24/7 pickup with code
Specialist retailer since 1988
Secure payment options
google-site-verification=6Le8Kl3aKYUcohuOZALMEntFtyH4Ze8pl6otv8ZWg1w
Couldn't load pickup availability
Ready to work out of the box!
Our packages are carefully packed and shipped via Austrian Post.
The CEF 40-50mm impeller series offers premium neoprene replacement impellers specifically designed for outboard motors. These precision-engineered impellers ensure optimal cooling performance for Yamaha, Mercury, Mariner, Honda, Suzuki, Tohatsu, Johnson, Evinrude, and OMC outboards. With various sizes and blade configurations available, you're sure to find the perfect solution for your cooling water pump.
Whether for Yamaha 2-8 hp, Mercury/Mariner 4-15 hp, Honda BF5-15 hp, Suzuki DT 2-9.9 hp, Tohatsu 9.9-30 hp, or Johnson-Evinrude 1.1-2.2 hp – these impellers are manufactured to OEM specifications and offer reliable performance under demanding conditions. The robust neoprene construction ensures durability and resistance to seawater.
| Item No. | Øa mm | Øi mm | B mm | Hub type | wing | Nitrile | Original OEM numbers |
|---|---|---|---|---|---|---|---|
| IP500325 | 40.0 | 11.0 | 12.6 | – | 6 | – | MARINER 47-96305M, 4A-5C HP, YAMAHA 6E0-44352, 4-5 HP |
| IP500302 | 40.0 | 11.9 | 18.0 | – | 6 | – | YAMAHA 6G1-44352, 6-8 HP |
| IP500320 | 40.0 | 13.0 | 22.0 | – | 6 | – | MERCURY 47-84027, MARINER 15 HP, YAMAHA 682-44352-01-00 |
| IP500321 | 40.0 | 14.0 | 22.0 | – | 6 | – | MARINER 47-95611M, 8.8 HP, YAMAHA 662-44352-01-00, 6-8 HP |
| IP500383 | 40.8 | 14.0 | 23.4 | – | 8 | – | TOHATSU 334-65021-0, 9.9-15-18 HP 2-stroke, 15-18 HP 4-stroke |
| IP500336 | 41.0 | 10.0 | 14.0 | – | 6 | – | SUZUKI 17461-98501 - 98502, DT 2-2,2-4-5-6-8 HP |
| IP500327 | 41.0 | 13.2 | 23.0 | – | 6 | – | HONDA 19210-881-A01, 881-1003, 5 BF50, 5 BF5A-7.5, BF75 |
| IP500328 | 41.0 | 13.2 | 28.6 | – | 6 | – | HONDA 19210-ZW1-013, 9.9-15 HP |
| IP500343 | 41.0 | 14.1 | 28.6 | – | 6 | – | HONDA 19210-ZV4-651, 8-9.9-15 HP |
| IP500319 | 42.0 | 12.2 | 20.0 | – | 6 | – | SUZUKI 17461-93901, 8-9.9 HP |
| IP500382 | 44.3 | 17.2 | 20.3 | – | 6 | – | TOHATSU 345-65021-0, 25-30 HP |
| IP500347 | 45.6 | 13.0 | 14.8 | – | 6 | – | HONDA 19210-ZW9-003, 8-10 HP (PowerTrust 2000) |
| IP500348 | 45.6 | 16.2 | 14.8 | – | 6 | – | HONDA 19210-ZW9-A31, 8-10 HP (2000) |
| IP601458 | 47.5 | 11.1 | 13.7 | – | 6 | – | YAMAHA 646-44352-01, 2HP (1985-89) |
| IP500369 | 47.6 | 11.0 | 14.1 | – | 6 | – | EVINRUDE-JOHNSON, OMC 382221, 1.1-2.2 HP |
Technical specifications: Øa (outer diameter): 40.0–47.6 mm | Øi (inner diameter): 10.0–17.2 mm | B (width): 12.6–28.6 mm | Wings: 6–8 | Material: Neoprene
Regular impeller replacement is crucial for the reliability of your cooling water pump. CEF impellers offer the quality and precision you need for trouble-free operation of your outboard motor.